Athletes across various sports perform cycle ergometer tests, because cycle ergometers provide a system for evaluating power and endurance by combining intensity and duration. However, cycle ergometers must be used with consideration for the specific characteristics of the sport in which the athlete seeks to improve performance. This study examined the effectiveness of the WattbikePro cycle ergometer test in comparison with a field test used by many soccer players. The study involved 21 male participants, who were members of a university soccer team. The participants were aged 19.5 ± 0.9 years. With heights and weights of 172.7 ± 4.2 cm and 66.8 ± 3.0 kg, respectively. During the first preparatory phase of their annual training plan, the participants underwent fitness tests, including a 50 m sprint, Cooper test, Counter movement jump (CMJ) test, 6 s peak power test, 30 s sprint test, and 3 min aerobic test. Correlation coefficients between the tests were calculated, and significant correlations were found between the CMJ and 6 s peak power tests (r = 0.73; p < .05) and between the Cooper and 3 min average power tests (r = 0.62; p < .05), indicating that introducing WattbikePro into fitness testing and training is effective for conditioning soccer players.
Published in | American Journal of Sports Science (Volume 12, Issue 1) |
DOI | 10.11648/ajss.20241201.11 |
Page(s) | 1-5 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Cycle Ergometer, Soccer, Power, Aerobic
[1] | M. W. Driller et al., "Reliability of a 2-Bout Exercise Test on a Wattbike Cycle Ergometer," International Journal of Sports Physiology and Performance, vol. 9, no. 2, pp. 340-345, 2014, doi: 10.1123/ijspp.2013-0103. |
[2] | M. W. Driller, C. K. Argus, and C. M. Shing, "The Reliability of a 30-s Sprint Test on the Wattbike Cycle Ergometer," (in English), International Journal of Sports Physiology and Performance, vol. 8, no. 4, pp. 379-383, 01 Jul. 2013 2013, doi: 10.1123/ijspp.8.4.379. |
[3] | N. J. Hanson, C. M. Scheadler, D. Katsavelis, and M. G. Miller, "Validity of the Wattbike 3-Minute Aerobic Test: Measurement and Estimation of V̇o2max," The Journal of Strength & Conditioning Research, vol. 36, no. 2, pp. 400-404, 2022, doi: 10.1519/jsc.0000000000003440. |
[4] | P. Herbert, N. Sculthorpe, J. S. Baker, and F. M. Grace, "Validation of a six second cycle test for the determination of peak power output," Res Sports Med, vol. 23, no. 2, pp. 115-25, 2015, doi: 10.1080/15438627.2015.1005294. |
[5] | J. Hopker, S. Myers, S. A. Jobson, W. Bruce, and L. Passfield, "Validity and Reliability of the Wattbike Cycle Ergometer," International Journal of Sports Medicine, vol. 31, no. 10, pp. 731-736, 2010, doi: 10.1055/s-0030-1261968. |
[6] | B. Wainwright, C. B. Cooke, and J. P. O’Hara, "The validity and reliability of a sample of 10 Wattbike cycle ergometers," Journal of Sports Sciences, vol. 35, no. 14, pp. 1451-1458, 2017, doi: 10.1080/02640414.2016.1215495. |
[7] | G. M. Wehbe, T. J. Gabbett, T. B. Hartwig, and C. P. Mclellan, "Reliability of a Cycle Ergometer Peak Power Test in Running-based Team Sport Athletes: A Technical Report," The Journal of Strength & Conditioning Research, vol. 29, no. 7, pp. 2050-2055, 2015, doi: 10.1519/jsc.0000000000000814. |
[8] | T. O. Bompa and G. Haff, Periodization: Theory and Methodology of Training. Human Kinetics, 2009. |
[9] | T. G. Favero and J. White, "Periodization in College Soccer," Strength & Conditioning Journal, vol. 40, no. 3, pp. 33-44, 2018, doi: 10.1519/ssc.0000000000000385. |
[10] | M. Beato, N. Datson, L. Anderson, T. Brownlee, A. Coates, and A. Hulton, "Rationale and Practical Recommendations for Testing Protocols in Female Soccer: A Narrative Review," J Strength Cond Res, vol. 37, no. 9, pp. 1912-1922, Sep 1 2023, doi: 10.1519/JSC.0000000000004509. |
[11] | R. Itoh and N. Hirose, "Relationship Among Biological Maturation, Physical Characteristics, and Motor Abilities in Youth Elite Soccer Players," The Journal of Strength & Conditioning Research, vol. 34, no. 2, pp. 382-388, 2020, doi: 10.1519/jsc.0000000000003346. |
[12] | Y. Koklu, O. Koklu, E. Isikdemir, and U. Alemdaroglu, "Effect of Varying Recovery Duration on Postactivation Potentiation of Explosive Jump and Short Sprint in Elite Young Soccer Players," J Strength Cond Res, vol. 36, no. 2, pp. 534-539, Feb 1 2022, doi: 10.1519/JSC.0000000000003435. |
[13] | B. Schmitz, C. Pfeifer, K. Kreitz, M. Borowski, A. Faldum, and S.-M. Brand, "The Yo-Yo Intermittent Tests: A Systematic Review and Structured Compendium of Test Results," Frontiers in Physiology, vol. 9, 2018, doi: 10.3389/fphys.2018.00870. |
[14] | K. H. Cooper, J. G. Purdy, A. Friedman, R. L. Bohannon, R. A. Harris, and J. A. Arends, "An aerobics conditioning program for the Fort Worth, Texas School District," (in eng), Res Q, vol. 46, no. 3, pp. 345-50, Oct 1975. |
[15] | K. Mackala, J. Stodolka, A. Siemienski, and M. Coh, "Biomechanical analysis of squat jump and countermovement jump from varying starting positions," J Strength Cond Res, vol. 27, no. 10, pp. 2650-61, Oct 2013, doi: 10.1519/JSC.0b013e31828909ec. |
[16] | D. M. Rouffet and C. A. Hautier, "EMG normalization to study muscle activation in cycling," J Electromyogr Kinesiol, vol. 18, no. 5, pp. 866-78, Oct 2008, doi: 10.1016/j.jelekin.2007.03.008. |
[17] | G. J. Ettema, "Mechanical efficiency and efficiency of storage and release of series elastic energy in skeletal muscle during stretch-shorten cycles," (in eng), J Exp Biol, vol. 199, no. Pt 9, pp. 1983-97, Sep 1996, doi: 10.1242/jeb.199.9.1983. |
[18] | B. Van Hooren and F. Bosch, "Influence of Muscle Slack on High-Intensity Sport Performance: A Review," Strength & Conditioning Journal, vol. 38, no. 5, pp. 75-87, 2016, doi: 10.1519/ssc.0000000000000251. |
[19] | W. Eliassen, A. H. Saeterbakken, and R. van den Tillaar, "Comparison of Bilateral and Unilateral Squat Exercises on Barbell Kinematics and Muscle Activation," International Journal of Sports Physical Therapy, vol. 13, no. 5, pp. 871-881, 2018, doi: 10.26603/ijspt20180871. |
[20] | K.-F. Liao, G. Nassis, C. Bishop, W. Yang, C. Bian, and Y.-M. Li, "Effects of unilateral vs. bilateral resistance training interventions on measures of strength, jump, linear and change of direction speed: a systematic review and meta-analysis," Biology of Sport, vol. 39, no. 3, pp. 485-497, 2022, doi: 10.5114/biolsport.2022.107024. |
[21] | A. Bandyopadhyay, "Validity of Cooper's 12-minute run test for estimation of maximum oxygen uptake in male university students," (in eng), Biol Sport, vol. 32, no. 1, pp. 59-63, Mar 2015, doi: 10.5604/20831862.1127283. |
APA Style
Kawabata, H., Matsumoto, N., Iguchi, Y., Takeuchi, Y., Onishi, F., et al. (2024). Correlating WattbikePro Cycle Ergometer Tests with Field Tests During College Football Preparation Period. American Journal of Sports Science, 12(1), 1-5. https://doi.org/10.11648/ajss.20241201.11
ACS Style
Kawabata, H.; Matsumoto, N.; Iguchi, Y.; Takeuchi, Y.; Onishi, F., et al. Correlating WattbikePro Cycle Ergometer Tests with Field Tests During College Football Preparation Period. Am. J. Sports Sci. 2024, 12(1), 1-5. doi: 10.11648/ajss.20241201.11
@article{10.11648/ajss.20241201.11, author = {Haruka Kawabata and Naoya Matsumoto and Yuki Iguchi and Yasuko Takeuchi and Fumiaki Onishi and Hiroaki Ishimura and Yohei Yamashita}, title = {Correlating WattbikePro Cycle Ergometer Tests with Field Tests During College Football Preparation Period}, journal = {American Journal of Sports Science}, volume = {12}, number = {1}, pages = {1-5}, doi = {10.11648/ajss.20241201.11}, url = {https://doi.org/10.11648/ajss.20241201.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.ajss.20241201.11}, abstract = {Athletes across various sports perform cycle ergometer tests, because cycle ergometers provide a system for evaluating power and endurance by combining intensity and duration. However, cycle ergometers must be used with consideration for the specific characteristics of the sport in which the athlete seeks to improve performance. This study examined the effectiveness of the WattbikePro cycle ergometer test in comparison with a field test used by many soccer players. The study involved 21 male participants, who were members of a university soccer team. The participants were aged 19.5 ± 0.9 years. With heights and weights of 172.7 ± 4.2 cm and 66.8 ± 3.0 kg, respectively. During the first preparatory phase of their annual training plan, the participants underwent fitness tests, including a 50 m sprint, Cooper test, Counter movement jump (CMJ) test, 6 s peak power test, 30 s sprint test, and 3 min aerobic test. Correlation coefficients between the tests were calculated, and significant correlations were found between the CMJ and 6 s peak power tests (r = 0.73; p < .05) and between the Cooper and 3 min average power tests (r = 0.62; p < .05), indicating that introducing WattbikePro into fitness testing and training is effective for conditioning soccer players. }, year = {2024} }
TY - JOUR T1 - Correlating WattbikePro Cycle Ergometer Tests with Field Tests During College Football Preparation Period AU - Haruka Kawabata AU - Naoya Matsumoto AU - Yuki Iguchi AU - Yasuko Takeuchi AU - Fumiaki Onishi AU - Hiroaki Ishimura AU - Yohei Yamashita Y1 - 2024/02/05 PY - 2024 N1 - https://doi.org/10.11648/ajss.20241201.11 DO - 10.11648/ajss.20241201.11 T2 - American Journal of Sports Science JF - American Journal of Sports Science JO - American Journal of Sports Science SP - 1 EP - 5 PB - Science Publishing Group SN - 2330-8540 UR - https://doi.org/10.11648/ajss.20241201.11 AB - Athletes across various sports perform cycle ergometer tests, because cycle ergometers provide a system for evaluating power and endurance by combining intensity and duration. However, cycle ergometers must be used with consideration for the specific characteristics of the sport in which the athlete seeks to improve performance. This study examined the effectiveness of the WattbikePro cycle ergometer test in comparison with a field test used by many soccer players. The study involved 21 male participants, who were members of a university soccer team. The participants were aged 19.5 ± 0.9 years. With heights and weights of 172.7 ± 4.2 cm and 66.8 ± 3.0 kg, respectively. During the first preparatory phase of their annual training plan, the participants underwent fitness tests, including a 50 m sprint, Cooper test, Counter movement jump (CMJ) test, 6 s peak power test, 30 s sprint test, and 3 min aerobic test. Correlation coefficients between the tests were calculated, and significant correlations were found between the CMJ and 6 s peak power tests (r = 0.73; p < .05) and between the Cooper and 3 min average power tests (r = 0.62; p < .05), indicating that introducing WattbikePro into fitness testing and training is effective for conditioning soccer players. VL - 12 IS - 1 ER -